<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Fant</title>
	<atom:link href="http://pennyfant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyfant.com</link>
	<description>Making you more productive.</description>
	<lastBuildDate>Sat, 12 May 2012 23:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In Between Projects</title>
		<link>http://pennyfant.com/in-between-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-between-projects</link>
		<comments>http://pennyfant.com/in-between-projects/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:26:32 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Working]]></category>
		<category><![CDATA[freelance consulting]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1055</guid>
		<description><![CDATA[I just finished up a huge freelance project working with a local real estate developer to open the new Century 21 real estate office here in Auburn.   So now what do I do with myself? I know that the trend is toward freelancing and away from having to be tied down to a &#8220;real &#8230; <a href="http://pennyfant.com/in-between-projects/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/in-between-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Ad Tracker</title>
		<link>http://pennyfant.com/craigslist-ad-tracker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craigslist-ad-tracker</link>
		<comments>http://pennyfant.com/craigslist-ad-tracker/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:22:35 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[craigslist ad tracker]]></category>
		<category><![CDATA[craigslist analytics]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1394</guid>
		<description><![CDATA[If you&#8217;re offering services or selling on Craigslist, you might want to track  whether anyone is clicking on your ad.  A great service to use is Craigslist Ad Tracker.  You simply add a line of html code to your ad (your ad viewers won&#8217;t see it) and then you can see the stats on the &#8230; <a href="http://pennyfant.com/craigslist-ad-tracker/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/craigslist-ad-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sharing &#8211; Control Images &amp; Text in Status Update Links</title>
		<link>http://pennyfant.com/facebook-sharing-control-images-text-in-status-update-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-sharing-control-images-text-in-status-update-links</link>
		<comments>http://pennyfant.com/facebook-sharing-control-images-text-in-status-update-links/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:50:32 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook share]]></category>
		<category><![CDATA[fb]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1414</guid>
		<description><![CDATA[Have you added &#8220;share&#8221; buttons to your website&#8217;s blog posts?  Have you tried them to see what actually is shared?  Don&#8217;t let Facebook grab random images and text — take control! Or else your readers won&#8217;t share your content. What happens if you don&#8217;t take control?  Facebook will use the first image it locates on your &#8230; <a href="http://pennyfant.com/facebook-sharing-control-images-text-in-status-update-links/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/facebook-sharing-control-images-text-in-status-update-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Creation</title>
		<link>http://pennyfant.com/facebook-fan-page-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-fan-page-creation</link>
		<comments>http://pennyfant.com/facebook-fan-page-creation/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:28:50 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Auburn, Alabama]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook banners]]></category>
		<category><![CDATA[facebook cover design]]></category>
		<category><![CDATA[facebook covers]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[fb covers]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1305</guid>
		<description><![CDATA[Are you ready to put your brand&#8217;s message on Facebook but you don&#8217;t have time to mess with it and/or figure it out? Let me do the work for you. &#160; &#160; The process is simple: I create your &#8220;Fan Page&#8221; (your business or brand page) from your existing Facebook account, so you will need &#8230; <a href="http://pennyfant.com/facebook-fan-page-creation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/facebook-fan-page-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuSign iPhone App</title>
		<link>http://pennyfant.com/docu-sign-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=docu-sign-iphone-app</link>
		<comments>http://pennyfant.com/docu-sign-iphone-app/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:05:45 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[DocuSign]]></category>
		<category><![CDATA[e-sign]]></category>
		<category><![CDATA[eSignatures]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[mobile signatures]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1294</guid>
		<description><![CDATA[ Already Paperless? Go Officeless! Send, track and e-sign documents while on the go &#8211; anytime and anyplace in the world using your  iPhone or iPad. Close business faster View real-time document status so that you instantly know what documents are completed and what still needs your attention. Add documents from Google docs, Box.net or use &#8230; <a href="http://pennyfant.com/docu-sign-iphone-app/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/docu-sign-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Drive</title>
		<link>http://pennyfant.com/google-announces-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-announces-drive</link>
		<comments>http://pennyfant.com/google-announces-drive/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:17:12 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[cloud drives]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1233</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://pennyfant.com/google-announces-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga&#8217;s Own Font</title>
		<link>http://pennyfant.com/chattanoogas-own-font/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chattanoogas-own-font</link>
		<comments>http://pennyfant.com/chattanoogas-own-font/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:31:35 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font design]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1051</guid>
		<description><![CDATA[I grew up in and around Chattanooga and I&#8217;m a hopeless &#8220;font-a-holic&#8221;, so this story has really inspired me. Typeface designers Robbie de Villiers and Jeremy Dooley had a collective dream to design a typeface for the city of Chattanooga.  The team consulted a historian to consider influences from Chattanooga’s past, and reflected on the modern industrial identity that Chattanooga &#8230; <a href="http://pennyfant.com/chattanoogas-own-font/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/chattanoogas-own-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://pennyfant.com/instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instagram</link>
		<comments>http://pennyfant.com/instagram/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:32:27 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1040</guid>
		<description><![CDATA[I have my husband and kids to thank for keeping me up to date on popular culture. The latest craze?  Instagram. Thanks, Jesi! So what is it? Instagram is a photo sharing program that started in October 2010. It allows users to take a photo, apply a digital filter to it, and then share it on a variety of social &#8230; <a href="http://pennyfant.com/instagram/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapseed 1.4 Photo Editing On the Go</title>
		<link>http://pennyfant.com/snapseed-1-4-photo-editing-on-the-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapseed-1-4-photo-editing-on-the-go</link>
		<comments>http://pennyfant.com/snapseed-1-4-photo-editing-on-the-go/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:53:20 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[snapseed]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1019</guid>
		<description><![CDATA[Snapseed 1.4 was just released bringing full support for the new iPad’s gorgeous Retina display, which will no doubt make all those photos look brilliant. The update also adds full support for iOS 5.1 and Instagram. Now you can edit a photo and then upload it to your Instagram account from within the app. That&#8217;s not all, here&#8217;s &#8230; <a href="http://pennyfant.com/snapseed-1-4-photo-editing-on-the-go/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/snapseed-1-4-photo-editing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Tuition Still Competitive</title>
		<link>http://pennyfant.com/auburn-tuition-will-go-up-this-fall-but-still-competitive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auburn-tuition-will-go-up-this-fall-but-still-competitive</link>
		<comments>http://pennyfant.com/auburn-tuition-will-go-up-this-fall-but-still-competitive/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:45:03 +0000</pubDate>
		<dc:creator>Penny Fant</dc:creator>
				<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[Auburn, Alabama]]></category>

		<guid isPermaLink="false">http://pennyfant.com/?p=1008</guid>
		<description><![CDATA[The Auburn University Board of Trustees has approved tuition increases for the fall. The University will increase the tuition rates 8 percent for undergraduates and 9 percent for graduate students. State appropriations have been going down for several years and they&#8217;re looking at another 5% for next year. Even though the rates are increasing, they are &#8230; <a href="http://pennyfant.com/auburn-tuition-will-go-up-this-fall-but-still-competitive/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pennyfant.com/auburn-tuition-will-go-up-this-fall-but-still-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

